<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QUANTUM CONSULTING, INC. &#187; Quantum Consulting</title>
	<atom:link href="http://www.qcworld.com/category/quantum-consulting/feed" rel="self" type="application/rss+xml" />
	<link>http://www.qcworld.com</link>
	<description></description>
	<lastBuildDate>Mon, 01 Feb 2010 19:25:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Quantum Consulting and MWRP</title>
		<link>http://www.qcworld.com/quantum-consulting-and-mwrp.html</link>
		<comments>http://www.qcworld.com/quantum-consulting-and-mwrp.html#comments</comments>
		<pubDate>Fri, 29 Jan 2010 15:37:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quantum Consulting]]></category>
		<category><![CDATA[energy commission]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[significant]]></category>
		<category><![CDATA[significant energy savings]]></category>

		<guid isPermaLink="false">http://www.qcworld.com/?p=48</guid>
		<description><![CDATA[Quantum Consulting and BacGen Technologies (Team) are proposing the MWRP as an opportunity to achieve significant energy savings, with significant demand reduction, while leveraging investments already made by PG&#38;E and The California Energy Commission. The MWRP has been successfully implemented in four facilities in the Central Valley of California, with an additional four facilities expected [...]]]></description>
			<content:encoded><![CDATA[<p>Quantum Consulting and BacGen Technologies (Team) are proposing the MWRP as an opportunity to achieve significant energy savings, with significant demand reduction, while leveraging investments already made by PG&amp;E and The California Energy Commission. The MWRP has been successfully implemented in four facilities in the Central Valley of California, with an additional four facilities expected by March 2002. On an annual basis, we expect energy savings of approximately 40 percent from a program directed at demand reduction – demand reduction is expected to be more than 50 percent during the peak hours of Noon to 8:00 PM.2 These reductions are significant and likely unmatched by other options for the same price.<br />
While the wastewater industry can be complicated, the MWRP is predicated on two simple points:</p>
<p><span id="more-48"></span></p>
<p>•= Wastewater facilities are generally over-engineered (i.e. use too much aeration, and<br />
therefore to much energy), and<br />
•= With proper monitoring/sensors in place, equipment aeration equipment can be<br />
cycled without compromising system integrity.</p>
<p>These two points stem from a general fact in the wastewater treatment industry – facilities pay for tomorrow’s operations and maintenance (O&amp;M) today. That is, given significant construction costs, facilities are built for a twenty-year time horizon, leading to over-capacity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qcworld.com/quantum-consulting-and-mwrp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantum Consulting</title>
		<link>http://www.qcworld.com/quantum-consulting.html</link>
		<comments>http://www.qcworld.com/quantum-consulting.html#comments</comments>
		<pubDate>Thu, 26 Nov 2009 12:03:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quantum Consulting]]></category>
		<category><![CDATA[delivering programs]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[energy industry]]></category>

		<guid isPermaLink="false">http://www.qcworld.com/?p=39</guid>
		<description><![CDATA[Quantum Consulting is focused on providing the highest quality information to the energy industry, assisting them in designing, implementing and evaluating energy efficiency programs. We provide our clients with valuable direct feedback on how well they’re doing in designing programs and products that customers need and want, in delivering programs efficiently and effectively, and in [...]]]></description>
			<content:encoded><![CDATA[<p>Quantum Consulting is focused on providing the highest quality information to the energy industry, assisting them in designing, implementing and evaluating energy efficiency programs. We provide our clients with valuable direct feedback on how well they’re doing in designing programs and products that customers need and want, in delivering programs efficiently and effectively, and in increasing customer satisfaction and loyalty.<br />
QC’s core competency is market assessment and evaluation. Since our inception, we have been providing the nation’s major utilities with defensible studies, helping them to achieve maximum shareholder earnings. QC’s approach to market assessments and evaluations reflects our belief that the key to enhancing program performance relies on in-depth understanding of the environments in which energy related decisions are made.<br />
QC’s engineering staff brings critical knowledge of the mechanical and thermodynamic properties of energy efficient technologies to support our clients’ program goals. Whether through metering, program design, evaluation or load profiling our engineering simulation models and data analysis yield information that we incorporate into our recommendations for enhancing program activity.<span id="more-39"></span></p>
<div id="post-40">
<li>QC’s expertise in load research and load profiling developed over many years enables us to provide effective solutions to shave peak load or shift load demand, meeting your needs.</li>
<li>QC’s wastewater retro-commissioning project is a perfect example of the melding of our service areas. This original project grew out of a process evaluation and technological assessment to become an innovative program in demand reduction.</li>
<p>Quantum’s knowledge of the program environment allows us to make powerful recommendations that create successful, cost-effective programs withstanding regulatory scrutiny.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.qcworld.com/quantum-consulting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantum Energy Services &amp; Technologies</title>
		<link>http://www.qcworld.com/quantum-energy-services-technologies.html</link>
		<comments>http://www.qcworld.com/quantum-energy-services-technologies.html#comments</comments>
		<pubDate>Thu, 25 Jun 2009 19:33:17 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Quantum Consulting]]></category>
		<category><![CDATA[Quantum Energy]]></category>
		<category><![CDATA[Quantum Energy Services]]></category>
		<category><![CDATA[Quantum Energy Technologies]]></category>

		<guid isPermaLink="false">http://www.qcworld.com/?p=20</guid>
		<description><![CDATA[Quantum Energy Services &#38; Technologies (QuEST) is a new kind of energy efficiency firm. With foundations in energy efficiency engineering and program management, QuEST now offers a full spectrum of engineering services required to complete energy projects.

While many firms claim they provide solutions to their customers&#8217; every need, QuEST is one of the few that [...]]]></description>
			<content:encoded><![CDATA[<p>Quantum Energy Services &amp; Technologies (QuEST) is a new kind of energy efficiency firm. With foundations in energy efficiency engineering and program management, QuEST now offers a full spectrum of engineering services required to complete energy projects.</p>
<p><span id="more-20"></span></p>
<p>While many firms claim they provide solutions to their customers&#8217; every need, QuEST is one of the few that combines program design, management, and implementation with turn-key engineering and construction services, including contractor and construction management. When we state we can cover all of our customers&#8217; energy efficiency needs, we truly can from program design all the way through construction and commissioning.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qcworld.com/quantum-energy-services-technologies.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
