<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>QUANTUM CONSULTING, INC.</title>
	<atom:link href="http://www.qcworld.com/feed" rel="self" type="application/rss+xml" />
	<link>http://www.qcworld.com</link>
	<description></description>
	<lastBuildDate>Mon, 01 Feb 2010 19:25:05 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>RATIONALE</title>
		<link>http://www.qcworld.com/rationale.html</link>
		<comments>http://www.qcworld.com/rationale.html#comments</comments>
		<pubDate>Mon, 01 Feb 2010 19:25:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[asymmetric]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[Wastewater]]></category>

		<guid isPermaLink="false">http://www.qcworld.com/?p=57</guid>
		<description><![CDATA[The market for process optimization (through the MWRP) in small and medium sized facilities has not been addressed for the following reasons:
•= Small and medium facilities have limited resources and generally cannot fund $100,000
process audits.
•= Engineering firms are interested in meeting discharge permits. During a particularly insightful interview, a wastewater engineer, when asked if he [...]]]></description>
			<content:encoded><![CDATA[<p>The market for process optimization (through the MWRP) in small and medium sized facilities has not been addressed for the following reasons:<br />
•= Small and medium facilities have limited resources and generally cannot fund $100,000<br />
process audits.<br />
•= Engineering firms are interested in meeting discharge permits. During a particularly insightful interview, a wastewater engineer, when asked if he would ever consider identifying the minimum amount of energy required to keep a facility in compliance stated that “I’m not in the business of saving energy. I’m in the business of meeting permit.” This view permeates an industry that views its role as offering  operator friendly” solutions. These firms are frankly not interested in working with and educating operators on their facility. The QC/BacGen Team has a successful track record of providing operators with the training and tools to reduce energy related expenses.<br />
•= The QC/BacGen Team has a deep understanding of system biology and energy use.<br />
Engineering firms that serve the wastewater industry take a more mechanical approach, usually resulting in increases to energy costs, e.g. increased filtration.<br />
<span id="more-57"></span><br />
The specific market barriers facing the market for process optimization are as follows;</p>
<p>•= Lack of availability – Consulting engineers for the industry are focused on meeting permit with only passing reference to real energy savings. As the anecdote above implies, the wastewater-consulting engineers will not move to fill the needed void anytime soon.</p>
<p>•= Lack of consumer information/asymmetric information – The wastewater industry is<br />
conservative and generally views anything new with skepticism. Local government’s are tightening their belts and are unwilling to fund many new projects. While larger urban cities have sufficient information on optimization techniques, those in smaller rural communities do not.</p>
<p>•= Bounded Rationality – While on paper, it would appear that process optimization is the appropriate solution for the majority of facilities, few rural communities do it without full funding. Operators are busy, and likely too busy to investigate the efficacy of each energy efficiency claim. Too busy to gather funding. Too busy to do the proper vetting required for any outlay of city funds.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qcworld.com/rationale.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Management</title>
		<link>http://www.qcworld.com/energy-management.html</link>
		<comments>http://www.qcworld.com/energy-management.html#comments</comments>
		<pubDate>Sun, 31 Jan 2010 16:44:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[energy management]]></category>

		<guid isPermaLink="false">http://www.qcworld.com/energy-management.html</guid>
		<description><![CDATA[QUANTUM CONSULTING, INC. has developed a facility performance “toolkit” targeted directly at the needs of the small to medium segment. This “toolkit,” developed over the course of time and substantial investment, will be applied to this Project. The “toolkit” uses stateof- the-art, real-time process modeling, optimization and control technologies, overlaid with a deep understanding of [...]]]></description>
			<content:encoded><![CDATA[<p>QUANTUM CONSULTING, INC. has developed a facility performance “toolkit” targeted directly at the needs of the small to medium segment. This “toolkit,” developed over the course of time and substantial investment, will be applied to this Project. The “toolkit” uses stateof- the-art, real-time process modeling, optimization and control technologies, overlaid with a deep understanding of wastewater microbiology. In addition to the toolkit, we provide energy management education for operators that would otherwise not receive it. To be clear similar toolkits are generally out of reach to small and medium<br />
size facilities, primarily due to budgeting constraints.<br />
<span id="more-55"></span><br />
- Data from the facility sampling is then used for DNA analysis (genetic analysis) and profiling. Our technologies specifically focus on enhancing each facility’s microbiological treatment environment, and the optimization of mechanical aeration energy use. By closely monitoring and controlling system parameters such as dissolved oxygen, pH, oxidation reduction potential and turbidity, We optimize the overall system performance and encourages the activity of bacterial species that require less aeration and are more “efficient” than the biology typically found in a highly aerated<br />
treatment environment.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qcworld.com/energy-management.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Energy Saving</title>
		<link>http://www.qcworld.com/energy-saving.html</link>
		<comments>http://www.qcworld.com/energy-saving.html#comments</comments>
		<pubDate>Sat, 30 Jan 2010 15:38:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[energy saving]]></category>

		<guid isPermaLink="false">http://www.qcworld.com/?p=51</guid>
		<description><![CDATA[Facilities that are designed for flow rates of 4 million gallons per day, will operate at such rates even if current flow rates are half that. Without accurate monitoring and controls, facilities will consume energy at rate based upon their capacity, not current flow rates. While many facilities have the necessary monitoring and control capabilities [...]]]></description>
			<content:encoded><![CDATA[<p>Facilities that are designed for flow rates of 4 million gallons per day, will operate at such rates even if current flow rates are half that. Without accurate monitoring and controls, facilities will consume energy at rate based upon their capacity, not current flow rates. While many facilities have the necessary monitoring and control capabilities to manage their energy consumption, these are generally urban or suburban facilities. These control and monitoring systems are rare in small to medium rural communities – communities that need to operate their facilities for today’s needs, not those in 20 years. To restate, the foundation of this project rests on two primary facts in the wastewater industry, particularly true for small to medium facilities;</p>
<p><img title="More..." src="http://www.qcworld.com/wp-includes/js/tinymce/plugins/wordpress/img/trans.gif" alt="" /><span id="more-51"></span></p>
<p>•= Facilities are typically designed for a 20 year-life, under “worst case” conditions,<br />
without risk of failure, and<br />
•= These same facilities, particularly small to medium, are designed without significant<br />
process control technologies and therefore are required to pay tomorrow’s O&amp;M costs<br />
today.<br />
These over-engineered facilities lead to excessive energy expenditures in communities that are struggling to balance their budgets. It is our view that the 25 to 75 percent savings achieved by facilities, through our program that modifies facility operation using state-of-the-art monitoring and controls, would be welcomed relief to rural California communities.<br />
The MWRP, quite simply, turns down the use of aeration equipment. Through sophisticated modeling of facility biology, installation of real-time biological data collection equipment, proprietary software modeling, and system controls, the MWRP will cause significant reduction in energy and demand in the rural municipal wastewater sector.</p>
<p>Energy Saving is very important for us.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qcworld.com/energy-saving.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantum Consulting and MWRP</title>
		<link>http://www.qcworld.com/quantum-consulting-and-mwrp.html</link>
		<comments>http://www.qcworld.com/quantum-consulting-and-mwrp.html#comments</comments>
		<pubDate>Fri, 29 Jan 2010 15:37:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quantum Consulting]]></category>
		<category><![CDATA[energy commission]]></category>
		<category><![CDATA[energy saving]]></category>
		<category><![CDATA[significant]]></category>
		<category><![CDATA[significant energy savings]]></category>

		<guid isPermaLink="false">http://www.qcworld.com/?p=48</guid>
		<description><![CDATA[Quantum Consulting and BacGen Technologies (Team) are proposing the MWRP as an opportunity to achieve significant energy savings, with significant demand reduction, while leveraging investments already made by PG&#38;E and The California Energy Commission. The MWRP has been successfully implemented in four facilities in the Central Valley of California, with an additional four facilities expected [...]]]></description>
			<content:encoded><![CDATA[<p>Quantum Consulting and BacGen Technologies (Team) are proposing the MWRP as an opportunity to achieve significant energy savings, with significant demand reduction, while leveraging investments already made by PG&amp;E and The California Energy Commission. The MWRP has been successfully implemented in four facilities in the Central Valley of California, with an additional four facilities expected by March 2002. On an annual basis, we expect energy savings of approximately 40 percent from a program directed at demand reduction – demand reduction is expected to be more than 50 percent during the peak hours of Noon to 8:00 PM.2 These reductions are significant and likely unmatched by other options for the same price.<br />
While the wastewater industry can be complicated, the MWRP is predicated on two simple points:</p>
<p><span id="more-48"></span></p>
<p>•= Wastewater facilities are generally over-engineered (i.e. use too much aeration, and<br />
therefore to much energy), and<br />
•= With proper monitoring/sensors in place, equipment aeration equipment can be<br />
cycled without compromising system integrity.</p>
<p>These two points stem from a general fact in the wastewater treatment industry – facilities pay for tomorrow’s operations and maintenance (O&amp;M) today. That is, given significant construction costs, facilities are built for a twenty-year time horizon, leading to over-capacity.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qcworld.com/quantum-consulting-and-mwrp.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wastewater Retro-commissioning Project</title>
		<link>http://www.qcworld.com/wastewater-retro-commissioning-project.html</link>
		<comments>http://www.qcworld.com/wastewater-retro-commissioning-project.html#comments</comments>
		<pubDate>Thu, 28 Jan 2010 15:26:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Nonresidential Process Overhaul]]></category>
		<category><![CDATA[Wastewater]]></category>

		<guid isPermaLink="false">http://www.qcworld.com/?p=46</guid>
		<description><![CDATA[The Municipal Wastewater Retro-commissioning Project (MWRP) is focused on increasing energy efficiency in the rural wastewater sector. The MWRP works closely with local
governments in small communities primarily in California’s Central Valley. While MWRP has been successful in moving the program forward in PG&#38;E’s service territory, we have been
unable to gain funding for complete installations in [...]]]></description>
			<content:encoded><![CDATA[<p>The Municipal Wastewater Retro-commissioning Project (MWRP) is focused on increasing energy efficiency in the rural wastewater sector. The MWRP works closely with local<br />
governments in small communities primarily in California’s Central Valley. While MWRP has been successful in moving the program forward in PG&amp;E’s service territory, we have been<br />
unable to gain funding for complete installations in Southern California Edison’s (Edison) territory. For this reason we seek funding to bring the MWRP to rural communities in Edison’s<br />
territory. Using the CPUC’s program definitions, MWRP can be described as follows. <span id="more-46"></span></p>
<p>Program Type &#8211; Local Energy Efficiency Program<br />
Program Strategy – Incentives<br />
Program Segment &#8211; Nonresidential Process Overhaul<br />
Customer Segment/Type &#8211; Small and Medium Usage, Non-residential Hard to<br />
Reach (Geographic &#8211; rural)<br />
The MWRP has received startup funding from PG&amp;E and the California Energy Commission.</p>
<p>These resources have helped move the MWRP forward by funding marketing databases and materials, outreach through site visits, and eight initial installations of our process control/optimization technology. The Quantum Consulting and BacGen Technologies (QC/BacGen Team) seeks additional resources to fully fund eight (8) installations in Year 1 and to partially fund (60 percent) five (5) installations in Year 2. It is our belief that by Year 3 we should have sufficient proof of concept (case studies) for this conservative and skeptical industry such that future funding will be unnecessary. Our goal is to have a sustainable business by Year 3. Key to achieving this goal is convincing facilities to partially fund installations, which will only happen with a sufficient number of case studies. To assist the QC/BacGen Team in developing a market for process control/optimization technology we seek  $1,605,150 in funding to push the program in Edison’s territory, for which we will deliver more than 6,500 MWh in energy reduction annually and more than 104,000 MWh in net life cycle<br />
savings.1 Candidate facilities have already been identified and the QC/BacGen Team is ready to move forward.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qcworld.com/wastewater-retro-commissioning-project.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Quantum Consulting</title>
		<link>http://www.qcworld.com/quantum-consulting.html</link>
		<comments>http://www.qcworld.com/quantum-consulting.html#comments</comments>
		<pubDate>Thu, 26 Nov 2009 12:03:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Quantum Consulting]]></category>
		<category><![CDATA[delivering programs]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[energy industry]]></category>

		<guid isPermaLink="false">http://www.qcworld.com/?p=39</guid>
		<description><![CDATA[Quantum Consulting is focused on providing the highest quality information to the energy industry, assisting them in designing, implementing and evaluating energy efficiency programs. We provide our clients with valuable direct feedback on how well they’re doing in designing programs and products that customers need and want, in delivering programs efficiently and effectively, and in [...]]]></description>
			<content:encoded><![CDATA[<p>Quantum Consulting is focused on providing the highest quality information to the energy industry, assisting them in designing, implementing and evaluating energy efficiency programs. We provide our clients with valuable direct feedback on how well they’re doing in designing programs and products that customers need and want, in delivering programs efficiently and effectively, and in increasing customer satisfaction and loyalty.<br />
QC’s core competency is market assessment and evaluation. Since our inception, we have been providing the nation’s major utilities with defensible studies, helping them to achieve maximum shareholder earnings. QC’s approach to market assessments and evaluations reflects our belief that the key to enhancing program performance relies on in-depth understanding of the environments in which energy related decisions are made.<br />
QC’s engineering staff brings critical knowledge of the mechanical and thermodynamic properties of energy efficient technologies to support our clients’ program goals. Whether through metering, program design, evaluation or load profiling our engineering simulation models and data analysis yield information that we incorporate into our recommendations for enhancing program activity.<span id="more-39"></span></p>
<div id="post-40">
<li>QC’s expertise in load research and load profiling developed over many years enables us to provide effective solutions to shave peak load or shift load demand, meeting your needs.</li>
<li>QC’s wastewater retro-commissioning project is a perfect example of the melding of our service areas. This original project grew out of a process evaluation and technological assessment to become an innovative program in demand reduction.</li>
<p>Quantum’s knowledge of the program environment allows us to make powerful recommendations that create successful, cost-effective programs withstanding regulatory scrutiny.</p>
</div>
]]></content:encoded>
			<wfw:commentRss>http://www.qcworld.com/quantum-consulting.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wastewater Retrocommissioning</title>
		<link>http://www.qcworld.com/wastewater-retrocommissioning.html</link>
		<comments>http://www.qcworld.com/wastewater-retrocommissioning.html#comments</comments>
		<pubDate>Wed, 18 Nov 2009 11:59:02 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Energy]]></category>
		<category><![CDATA[Quantum]]></category>
		<category><![CDATA[Wastewater]]></category>
		<category><![CDATA[WWTF]]></category>

		<guid isPermaLink="false">http://www.qcworld.com/?p=37</guid>
		<description><![CDATA[Quantum Consulting and its technology partner, BacGen Technologies, are currently implementing two optimization or ‘retro-commissioning’ programs for municipal wastewater treatment facilities (WWTFs) in California. The goal of these programs is to achieve significant energy savings and demand reduction at these facilities. In general, WWTF ‘retro-commissioning’ is fairly simple and is predicated on two points:

 Municipal [...]]]></description>
			<content:encoded><![CDATA[<p>Quantum Consulting and its technology partner, BacGen Technologies, are currently implementing two optimization or ‘retro-commissioning’ programs for municipal wastewater treatment facilities (WWTFs) in California. The goal of these programs is to achieve significant energy savings and demand reduction at these facilities. In general, WWTF ‘retro-commissioning’ is fairly simple and is predicated on two points:<span id="more-37"></span></p>
<ul>
<li> Municipal WWTFs are generally over-engineered (i.e. use too much aeration, and therefore too much energy).</li>
<li> With proper monitoring equipment, aeration equipment can be cycled to achieve significant demand reduction and energy savings without compromising system integrity or jeopardizing permit compliance.</li>
</ul>
<p>The Cross-Cutting Demand Reduction Program, sponsored by Pacific Gas &amp; Electric (PG&amp;E) and funded through Public Purpose Funds, serves municipal WWTFs in PG&amp;E service territory. In Phase I of this program, the Quantum Consulting and BacGen Technologies (QC/BGT) Team will save a total of 3,423 MWh (and 540 kW) annually in four municipal facilities. Phase II of this program will add an additional ten facilities, for a total of fourteen (14) municipal WWTFs. On average, the QC/BGT Team expects to save 855,750 kWh and 135 kW per Phase I facility. Implementation of Phase I should be complete by December 31, 2001. Phase II of this program will follow, and should be fully implemented by March 31, 2002. The QC/BGT Team is also currently conducting the Innovative Peak Load Reduction Program, sponsored by the California Energy Commission (CEC). As part of this program, twenty (20) municipal WWTFs throughout California will receive fully-funded retro-commissioning services, and an additional one hundred (100) facilities will receive technical training and assistance. The QC/BGT Team expects to achieve a total of 6 MW of peak demand reduction through this program.</p>
<p>These programs take advantage of new technologies to better manage WWTF aeration delivery systems. The BacGen Technologies “tool kit” reduces the amount of aeration required through state-of-the-art, real-time process modeling and optimization. By closely monitoring and controlling key system parameters, BacGen Technologies optimizes the overall system performance. Proprietary instrumentation is installed in each wastewater system to collect real-time, cross-parameter performance data. This data is then transmitted to BacGen Technologies for analysis using internally developed modeling and optimization software. Using results from this analysis, BacGen Technologies may directly or remotely control the facility’s treatment processes to maintain permit compliance while minimizing aeration energy use. BacGen consults with a “peer review team” of world-class industry experts to continually validate its technical approaches and methodologies.</p>
<p>The QC/BGT Team looks forward to discussing our energy and demand reduction services with other facilities in California and beyond.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qcworld.com/wastewater-retrocommissioning.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Program Design</title>
		<link>http://www.qcworld.com/program-design.html</link>
		<comments>http://www.qcworld.com/program-design.html#comments</comments>
		<pubDate>Wed, 01 Jul 2009 20:19:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[energy efficiency]]></category>

		<guid isPermaLink="false">http://www.qcworld.com/?p=34</guid>
		<description><![CDATA[Our experts have assisted numerous utilities and program administrators in designing and planning energy-efficiency and demand-response programs throughout North America. Our best practice program designs have resulted in design enhancements that substantially increased the productivity and cost effectiveness of programs. We have, for example, performed multi-year, multi-million dollar market and technology assessment activities that have [...]]]></description>
			<content:encoded><![CDATA[<p>Our experts have assisted numerous utilities and program administrators in designing and planning energy-efficiency and demand-response programs throughout North America. Our best practice program designs have resulted in design enhancements that substantially increased the productivity and cost effectiveness of programs. We have, for example, performed multi-year, multi-million dollar market and technology assessment activities that have led to the design and planning of successful residential and commercial sector programs and assisted in the design of industrial customer programs. You can see at our site energy-efficiency best practices, to see how we established a comprehensive structure for assessing and communicating best practices to help meets todays complex program design challenges.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qcworld.com/program-design.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Impact and Market Effects Evaluation</title>
		<link>http://www.qcworld.com/impact-and-market-effects-evaluation.html</link>
		<comments>http://www.qcworld.com/impact-and-market-effects-evaluation.html#comments</comments>
		<pubDate>Tue, 30 Jun 2009 19:59:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Consulting]]></category>
		<category><![CDATA[comprehensive impact]]></category>
		<category><![CDATA[Energy]]></category>
		<category><![CDATA[energy efficiency]]></category>
		<category><![CDATA[internal processes]]></category>

		<guid isPermaLink="false">http://www.qcworld.com/?p=32</guid>
		<description><![CDATA[QC&#8217;s comprehensive impact evaluations provide our clients with accurate, timely estimates of energy (kWh and therms) and demand (kW) savings associated with their energy-efficiency and demand response programs. Our staff has evaluated hundreds of energy-efficiency and demand-response programs within California, the Northwest, New England, Florida, Hawaii, and beyond. Our measurements are widely recognized as being [...]]]></description>
			<content:encoded><![CDATA[<p>QC&#8217;s comprehensive impact evaluations provide our clients with accurate, timely estimates of energy (kWh and therms) and demand (kW) savings associated with their energy-efficiency and demand response programs. Our staff has evaluated hundreds of energy-efficiency and demand-response programs within California, the Northwest, New England, Florida, Hawaii, and beyond. Our measurements are widely recognized as being valid and valuable. Many of QC&#8217;s impact evaluations for our California clients were required as part of their Annual Earnings Assessment Proceedings (AEAP), and their earning mechanism was based entirely on the results of these studies. QC&#8217;s findings were closely scrutinized by contractors that were hired by the California Public Utility Commissions Office of Ratepayer Advocates and found to be of the highest quality in California.<span id="more-32"></span></p>
<h1>Process Evaluation</h1>
<p>Our process evaluations help refine program delivery procedures and make them more effective and efficient. Clients use our process evaluation results to reduce the cost of fielding new and existing products and services; to redesign internal processes, increasing staff productivity and job satisfaction; and most importantly, to increase customer satisfaction and market penetration.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.qcworld.com/impact-and-market-effects-evaluation.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Senior Engineer At QC</title>
		<link>http://www.qcworld.com/senior-engineer-at-qc.html</link>
		<comments>http://www.qcworld.com/senior-engineer-at-qc.html#comments</comments>
		<pubDate>Sun, 28 Jun 2009 19:43:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Career]]></category>
		<category><![CDATA[collaborative]]></category>
		<category><![CDATA[collegial environment]]></category>
		<category><![CDATA[energy audits]]></category>
		<category><![CDATA[energy services]]></category>
		<category><![CDATA[feasibility studies]]></category>
		<category><![CDATA[retro-commissioning]]></category>

		<guid isPermaLink="false">http://www.qcworld.com/?p=29</guid>
		<description><![CDATA[The ideal candidate for this position will be a hands-on individual who seeks a balance between analytical and report writing tasks and engineering fieldwork. If you are an energy efficiency generalist with a good working knowledge of HVAC/lighting systems and commercial/industrial building controls, this may be the right position for you.

Quantum Consulting provides a collaborative, [...]]]></description>
			<content:encoded><![CDATA[<p>The ideal candidate for this position will be a hands-on individual who seeks a balance between analytical and report writing tasks and engineering fieldwork. If you are an energy efficiency generalist with a good working knowledge of HVAC/lighting systems and commercial/industrial building controls, this may be the right position for you.</p>
<p><span id="more-29"></span></p>
<p>Quantum Consulting provides a collaborative, collegial environment in which individuals contribute to project teams to provide services for clients desiring to improve energy utilization in their facilities. We provide energy services including energy audits and feasibility studies, retro-commissioning, and load-management services. Our consulting services also include Market Assessment &amp; Evaluation, Program Design &amp; Planning, Technology Assessment &amp; Market Research.</p>
<p><em>Responsibilities</em></p>
<li>Develop measurement plan &amp; perform energy calculations to measure &amp; verify energy savings.</li>
<li>Prepare written analysis and present recommendations for improvement in energy efficiency.</li>
<li>Conduct energy audits, project verifications, and monitoring studies in large commercial/industrial buildings. Troubleshoot equipment using various data collection techniques and diagnostic tools.</li>
<li>Work closely with program manager and client to meet project deadlines.</li>
<p><em>Qualifications</em></p>
<li>Undergraduate degree in Engineering</li>
<li>PE license preferred</li>
<li>3 &#8211; 5 years of relevant work experience</li>
<li>Strong analytical and report writing skills</li>
<li>Ability to develop spreadsheet analysis for a variety of energy efficiency measures</li>
<li>Familiarity with energy analysis software packages (e.g. DOE-2,eQuest, Energy 10)</li>
<li>Ability to conduct field work and interact with clients in a professional manner</li>
<li>Familiarity with data collection equipment</li>
<li>Good working knowledge of HVAC, lighting, motors, and refrigeration systems</li>
<li>Familiarity with various energy management systems</li>
<li>Excellent oral and written communication skills</li>
<li>Good organizational skills</li>
<li>Good computer skills including proficiency in Word and Excel</li>
]]></content:encoded>
			<wfw:commentRss>http://www.qcworld.com/senior-engineer-at-qc.html/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
